

FC

- Screw-thread coupling mechanism
- Allows repeatable,low-loss connections
- Connectors feature ceramic ferrules
- Interferential parameters
- Compliant Telcordia GR-326-CORE specification
- Simplex, Duplex and Multifiber
- 9/125um,50/125um,62.5/125um
- Jacket Color:orange,yellow
- Patch cord,Pigtail and Hybrid type are available
- PC,UPC and APC polishing
Product Facts
More Pictures
.jpg)
Product Specification
| Type | Singlemode (maximum) | Multmode (maximum) | |
| Compliance | IEC 61754-13,TIA 604-4-A | ||
| Technology | Full ceramic ferrule(2.5mm) and sleeve | ||
| Tuning | PC continuously APC In 60°steps |
||
| Insertion Loss | Premium Connector UPC | ≤0.10dB Typical | ≤0.20dB |
| Premium Connector APC | ≤0.15dB Typical | ||
| Return Loss | ≥55 dB Typical(PC) ≥65 dB Typical(APC) |
||
| Durability(500 cycles) | 〈0.1dB typical change | 〈0.1dB typical change | |
| Color of housing | Singlemode (PC,UPC) black | ||
| Singlemode (APC 8°) green | |||
| Multimode red | |||
| Operating Temperature | -40℃ to + 75℃ | -40℃ to + 75℃ | |
Specifications shown above were obtained using JLD recommended products and procedures.
Mechanical Drawings

Dependability Experiment Term
| Type | Experiment term |
| Humidity | Temperature 85,85% relative humidity ,14 days |
| Temperature cycle | Temperature-40-75,10%-80% relative humidity,42 cycles,14 days |
| Steep water | Temperature 43,the PH5.5 sky |
| Flap stir | Amplitude 1.52mm frequency 10Hz-55Hz and three orientations of Y and Z's 2 hours |
| Load is crooked | 0.454 kg in 100 cycles loads(plus suit) |
| Load is turned about | 0.454 kg in 10 cycles loads(plus suit) |
| Resisted pulling force | 0.23kg the pulling power(naked minute),1.0kg's(plus suit) |
| Dash heat | 1.8m tall,three orientations |
| Reference standard | Bell core TA-NWT-001209 |
For drawings, technical data or samples configuration other than stated above, please feel free to contact us sales@jld.com.hk







