


- Pre-connectorized multi-fiber cable is becoming more popular for fiber installation project
- It is definitely an efficient and economical solution rather than on site termination or splicing
- Designed for administrative convenience-guaranteed transmit-to-receive connectivity
- With pulling eye assembly feature,it's available for fast and safe installation
- Just simply lay the cable and do patching
Product Facts
More Pictures

Product Specification
| Test item | Specification | Remark |
| Outer Jacket | 4.6mm/4.8mm/6.0mm | 4c/6c/8c |
| T/C Jacket | 0.9mm.2.0mm,3.0mm | |
| T/C Color | Blue,Orange,Green,Yellow,Vioiet Brown,Black,White,Gray,Aqua,Pink | Type1 |
| Strength Member | Aramid yam | |
| Typical Loss | <0.5dB | |
| Retum Loss | ≥40dB ≥60dB | PC type APC type |
| Operation temperature | -30℃to +50℃ | |
| Installation Temperature | 10℃to +45℃ | |
| Connector Type | SC,FC,ST,LC,MU… |
Specifications shown above were obtained using JLD recommended products and procedures.
Mechanical Drawings
.jpg)
Dependability Experiment Term
| Type | Experiment term |
| Humidity | Temperature 85,85% relative humidity,14 days |
| Temperature cycle | Temperature-40-75,10%-80% relative humidity,42 cycles,14 days |
| Steep water | Temperature 43,the PH5.5 sky |
| Flap stir | Amplitude 1.52mm frequency 10Hz-55Hz and three orientations of Y and Z's 2 hours |
| Load is crooked | 0.454 kg in 100 cycles loads(plus suit) |
| Load is turned about | 0.454 kg in 10 cycles loads(plus suit) |
| Resisted pulling force | 0.23kg the pulling power(naked minute),1.0kg's(plus suit) |
| Dash heat | 1.8m tall,three orientations |
| Reference standard | Bell core TA-NWT-001209 |
Ordering Codes
| Multifiber patch cord&pigtail | Connector type 1 | connector type 2 | Polishing | Fiber type | Cable type1 | Cable type2 | Fiber number | Fan-out fiber outer diamter | Length in meters |
|
014-multifiber patch cord 015-multifiber pigtail |
A-FC |
A-FC B-SC |
P-PC |
1—OM2 50/125 2—OM2 62.5/125 |
R-ribbon |
P-PVC |
04-4core |
1-Φ0.9mm |
010—1M |
For drawings, technical data or samples configuration other than stated above, please feel free to contact us sales@jld.com.hk







