

FC Adapter

- Solid type adaptor
- Square type adaptor
- Rectangular type adaptor
- Singlemode(PC or APC),multimode
- D-shaped,mini D,double D type
- Metal body
Product Facts
More Pictures
Product Specification
| Item | S.M(Zroz) | MM(P.B) |
| Insertion Loss | ≤0.20dB | ≤0.30dB |
| Retuen Loss | ≥45 dB | -- -- |
| Olug and Unplug Force(g/f) | 200-600 | |
| Mating Durability(500 times) | Additional Loss≤0.10dB,Returen Loss Variability〈5 dB | |
| Temperature Stabolity (-40℃to + 85℃) | Additional Loss≤0.20dB,Returen Loss Variability〈5 dB | |
| Operating Temperature | -40℃ to + 85℃ | -40℃ to + 85℃ |
| Store Temperature | -40℃ to + 85℃ | -40℃ to + 85℃ |
Specifications shown above were obtained using JLD recommended products and procedures.
Mechanical Drawings

FC D type adaptor
For drawings, technical data or samples configuration other than stated above, please feel free to contact us sales@jld.com.hk







