

Stent type PLC Splitter

- Stent uses advanced engineering plastic;
- Quartz substrate integrated waveguide;
- Small size,wide rang of working waveguide,high reliability,good uniformity;
- Design according to customers'demand;
- Satisfy with industry standards YD/T893 and YD/T1117.
- Installed in all types of fiber optic distribution equipment;
- Installed in all types of test instruments.
- Not sensitive to wavelength,high uniformity;
- Resistance to high and low temperature;
- In line with the Telcordia GR-1209 and GR-1221 reliability requirements;
- ISO9001 quality system certification.
Features
Applications
Advantages
Performance Specifications
1×N PLC Splitter (Measured at room temperature and excludes connector loss)
| TYPE | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | ||
| Fiber Type | 9/125 um SMF-28e or customer appoint | |||||||
| Operating Wavelength(nm) | 1260~1650 | |||||||
| Insertion Loss(dB) | Typical | 3.6 | 6.8 | 10.3 | 13.5 | 16.2 | 20.5 | |
| Max | 4.0 | 7.5 | 10.8 | 14.0 | 17.0 | 21.5 | ||
| Loss Uniformity(dB) | Max | 0.7 | 0.7 | 1.0 | 1.5 | 2.0 | 2.5 | |
| Polariation Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Directivity(dB) | ≥55 | |||||||
| Return Loss (dB) | UPC:50 APC:55 | |||||||
| Operating Temperature (°C) | -40~+85 | Storage Temperature (°C) | ||||||
2×N PLC Splitter (Measured at room temperature and excludes connector loss)
| TYPE | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | ||
| Fiber Type | 9/125 um SMF-28e or customer appoint | |||||||
| Operating Wavelength(nm) | 1260~1650 | |||||||
| Insertion Loss(dB) | Typical | 4.0 | 7.4 | 10.8 | 14.2 | 17.3 | 21.5 | |
| Max | 4.5 | 7.8 | 11.2 | 14.6 | 18.2 | 22.0 | ||
| Loss Uniformity(dB) | Max | 0.8 | 1.4 | 1.5 | 2.0 | 2.5 | 3.0 | |
| Polariation Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Directivity(dB) | ≥55 | |||||||
| Return Loss (dB) | UPC:50 APC:55 | |||||||
| Operating Temperature (°C) | -40~+85 | Storage Temperature (°C) | ||||||
1×N PLC Splitter (Measured at room temperature and includes connector loss)
| TYPE | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | ||
| Fiber Type | 9/125 um SMF-28e or customer appoint | |||||||
| Operating Wavelength(nm) | 1260~1650 | |||||||
| Insertion Loss(dB) | Typical | 4.0 | 7.0 | 10.8 | 14.0 | 16.5 | 21.5 | |
| Max | 4.5 | 8.0 | 11.3 | 14.5 | 17.5 | 22.0 | ||
| Loss Uniformity(dB) | Max | 0.7 | 0.7 | 1.0 | 1.5 | 2.0 | 2.5 | |
| Polariation Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |
| Directivity(dB) | ≥55 | |||||||
| Return Loss (dB) | UPC:50 APC:55 | |||||||
| Operating Temperature (°C) | -40~+85 | Storage Temperature (°C) | ||||||
2×N PLC Splitter (Measured at room temperature and includes connector loss)
| TYPE | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | ||
| Fiber Type | 9/125 um SMF-28e or customer appoint | |||||||
| Operating Wavelength(nm) | 1260~1650 | |||||||
| Insertion Loss(dB) | Typical | 4.0 | 7.9 | 11.3 | 14.7 | 17.8 | 22.0 | |
| Max | 4.5 | 8.3 | 11.2 | 15.0 | 18.7 | 22.5 | ||
| Loss Uniformity(dB) | Max | 0.8 | 1.4 | 1.5 | 2.0 | 2.5 | 3.0 | |
| Polariation Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Directivity(dB) | ≥55 | |||||||
| Return Loss (dB) | UPC:50 APC:55 | |||||||
| Operating Temperature (°C) | -40~+85 | Storage Temperature (°C) | ||||||
Package informations
| PORT | 1*2 | 2*2 | 1*4 | 2*4 | 1*8 | 2*8 | 1*16 | 2*16 | 1*32 | 2*32 | 1*64 | 2*64 |
| WxHxL (mm) | 4x4x40 | 4x4x40 | 4x4x40 | 4x4x40 | 4x4x40 | 4x4x45 4x7x50 | 4x7x50 | 4x7x60 | 4x7x50 | 4x7x60 | 4x12x60 | 4x12x60 |
Ordering Information
| SPLC | ||||||||||
| S=Sent Type PLC=PLC Splitter | Wavelength (nm) | Port | Input Fiber Length | Output Fiber Length | Input Fiber Type | Output Fiber Type | Between device and fan-out kit fiber type | Fan-out kit type | Input Connector | Output Connector |
| 13=1310 15=1550 16=1260-1650 | 102=1*2 104=1*4 108=1*8 116=1*16 132=1*32 164=1*64 202=2*2 204=2*4 208=2*8 216=2*16 232=2*32 264=2*64 | 1=1M 2=2M ...... | 1=1M 2=2M ...... | 1=250um bare fiber 2=900um loose tube 3=900um tight tube | 1=900um loose tube 2=2mm cable 3=3mm cable | 1=250um bare fiber 2=250um ribbon fiber | 1=12core 0.9mm 2=12core 2.0mm 3=12core 3.0mm 4=24core 0.9mm 5=24core 2.0mm 6=24core 3.0mm | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC/PC 6=ST | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC/PC 6=ST |







